![]() |
|
![]() |
|
![]() |
|
![]() |
|
©2012 Wolf Ranch | *Information subject to change. |
|
| HOMES AVAILABLE IN WOLF RANCH |
| Builder | Address | Style | Size | Bedrms | Baths | Garage | Price | Est. Completion | MLS# |
| Triton Communities | 5438 Jordy Russ Grove | 2-story | 1,285 Sq. Ft. | 2 | 2.5 | 2 | $181,789 | Under Contract | |
| Richmond American Homes | 6114 Wolf Village Drive | 2-story | 2,430 Sq. Ft. | 4 | 2.5 | 3 | $319,950 | Under Contract | |
| Goetzmann Homes | 6214 Adamants Drive | Ranch | 3,968 Sq. Ft. | 4 | 3 | 3 | $399,900 | Under Contract | |
| CreekStone Homes | 6298 Adamants Drive | 2-story | 3,131 Sq. Ft. | 4 | 2.5 | 3 | $313,265 | April 2012 | 652689 |
| Richmond American Homes | 6159 Harney Drive | 2-story | 3,347 Sq. Ft. | 5 | 3.5 | 3 | $360,000 | Under Contract | |
| Goetzmann Homes | 5763 Wolf Village Drive | 2-story | 3,205 Sq. Ft. | 4 | 4 | 3 | $359,589 | Under Contract | |
| Richmond American Homes | 5785 Brave Eagle Drive | 2-story | 2,400 Sq. Ft. | 4 | 2.5 | 3 | $311,000 | Available Now! | 734648 |
| Classic Homes | 6057 Revelstoke Drive | 2-story | 3,407 Sq. Ft. | 4 | 2.5 | 2 | $287,412 | August 2012 | |
| Richmond American Homes | 6191 Adamants Drive | 2- story | 3,086 Sq. Ft | 4 | 3.5 | 3 | $409,500 | Under Contract | |
| Triton Communities | 5458 Jordy Russ Grove | 2- story | 1,285 Sq. Ft. | 2 | 2.5 | 2 | $189,929 | Under Contract | |
| Classic Homes | 6083 Leon Young Drive | 2- story | 3,810 Sq. Ft. | 4 | 2.5 | 3 | $324,469 | Under Contract | |
| Richmond American Homes | 6130 Wolf Village Drive | Ranch | 1,957 Sq. Ft | 3 | 2 | 3 | $307,722 | April 2012 | |
| Triton Communities | 5481 Cross Creek Drive | 2- story | 1,451 Sq. Ft. | 3 | 2.5 | 2 | $213,560 | Under Contract | |
| Triton Communities | 5485 Cross Creek Drive | 2- story | 1,285 Sq. Ft. | 2 | 2.5 | 2 | $169,900 | July/August 2012 | |
| Triton Communities | 5489 Cross Creek Drive | 2- story | 1,285 Sq. Ft. | 2 | 2.5 | 2 | $172,610 | July/August 2012 | |
| Triton Communities | 5493 Cross Creek Drive | 2- story | 1,378 Sq. Ft. | 3 | 2.5 | 2 | $182,900 | July/August 2012 | |
| Triton Communities | 5497 Cross Creek Drive | Ranch | 1,394 Sq. Ft. | 2 | 2 | 2 | $261,522 | Under Contract | |
| Classic Homes | 6297 Revelstoke Drive | 2- story | 3,623 Sq. Ft. | 3 | 2.5 | 3 | $332,718 | Under Contract | |
| Ron Covington Homes | 5574 Blue Moon Drive | 2- story | 3,373 Sq. Ft. | 6 | 3.5 | 3 | $320,705 | August/September 2012 | |
| Ron Covington Homes | 5580 Blue Moon Drive | 2- story | 2,620 Sq. Ft. | 4 | 3.5 | 2 | $299,830 | August/September 2012 | |
| Ron Covington Homes | 5586 Blue Moon Drive | 2- story | 2,880 Sq. Ft. | 4 | 3.5 | 2 | $324,411 | Under Contract | |
| Classic Homes | 6055 Leon Young Drive | Ranch | 3,748 Sq. Ft. | 4 | 3 | 3 | $337,932 | August/September 2012 | |
| Classic Homes | 6041 Leon Young Drive | Ranch | 2,744 Sq. Ft. | 4 | 3 | 2 | $291,101 | August/September 2012 | |
| Classic Homes | 6057 Revelstoke Drive | 2- story | 3,407 Sq. Ft. | 4 | 3 | 2 | $301,472 | August 2012 |
| *Inventory, availability, specifications, prices and completion dates are subject to change without notice. Wolf Ranch requires elevations not be repeated and not all home styles can be built on all available home sites. Ask your sales agent or Professional Realtor ® for details. |